bz02y.jpg (19731 bytes)    

an2.jpg (6125 bytes)

FUEL  FILTERS

YoKy No. O.E.M. No. Applications Height O.D I.D. OF  I/O
YF-221 23300-87733 Daihatsu Charade 115 70 M14X1.5/M12X1.25
YF-227 16900-SH3-A30 Honda Civic 96 87 M12X1.25-6H/M12X1.25-6H
YF-228 16900-SF0-670 Honda Preluda 96 87 M12X1.25-6H/M12X1.25-6H
YF-233 16900-SF1-A33 Honda Preluda 96 87 M12X1.25-6H/M12X1.25-6H
YF-235 16010-SH3-931 Honda Civic 94 85 M12X1.25/M12X1.25
YF-238 15410-80C00 Suzuki Samurai 124 71 M12X1.25-6H/M12X1.25-6H
YF-239 15410-60B01 Suzuki Swift 92 86 8/8
YF-246 068 127 177 V.W.Audi.Renault 167 76 M16X1.5 Thread
YF-253 7700680167 BMW.V.W.Alfa-Romeo 169 79 8 /8
YF-259 FG-800A Ford Mazda Merkur 145 79 8/8
YF-260 FG-978 Nissan Mercury 128 79 8/8
YF-264 25121293 GM 135 55 M16X1.5-6H/10
YF-266 25121468 GM 169 55 10/10
YF-288 25121113 Opel 123 58 8/8
YF-291 001 477 8901 Merceds-Benz 147 82 M12X1.25/M14X1.5
YF-292 133 21 720 102 BMW 205 50 8/8
YF-294 23300-46080 Toyota 94 54 M12X1.25/M14X1.5
YF-295 23300-50060 Toyota 94 54 M12X1.25/M14X1.5
YF-296 23300-74260 Toyota 94 54 M12X1.25/M14X1.5
YF-297 23300-45050 Toyota 111 71 M12X1.25-6H/M14X1.5-6H
YF-298 23300-45060 Toyota 124 71 M12X1.25-6H/M12X1.25-6H
YF-299 23300-74020 Toyota 124 71 M12X1.25-6H/M12X1.25-6H
YF-300 23300-79055 Toyota 124 71 M12X1.25-6H/M12X1.25-6H
YF-301 23300-39035 Toyota 124 71 M12X1.25-6H/M12X1.25-6H
YF-302 23300-69025 Toyota 124 71 M12X1.25-6H/M12X1.25-6H
YF-303 23300-19115 Toyota 117 71 M14X1.5-6H/M12X1.25-6H
YF-307 23300-19225 Toyota 117 71 M14X1.5-6H/M12X1.25-6H
YF-308 23300-79275 Toyota 124 71 M12X1.25-6H/M12X1.25-6H
YF-310 23300-11100 Toyota 117 71 M14X1.5-6H/M12X1.25-6H
YF-311 23300-69045 Toyota 112 71 M12X1.25/M12X1.25
YF-312 23300-29045 Toyota 114 71 M14X1.5/M12X1.25
YF-314 23300-79445 Toyota 112 71 M12X1.25/M12X1.25
YF-316 16400-W7060 Nissan 123 79 8/8
YF-319 MB-220900 Mitsubishi 138 98 M20X1.5-6H
YF-320 MB-433425 Mitsubishi 121 84 M20X1.5
YF-321 MR188221 Mitsubishi 102 64 M12X1.25/M12X1.25
YF-326 MB-348547 Mitsubishi 118 71 M14X1.5-6H/M12X1.25-6H
YF-327 MB-220798 Mitsubishi Chrysler 128 71 M12X1.25-6H/M12X1.25-6H
YF-328 MB-400564 Mitsubishi Chrysler 128 71 M12X1.25-6H/M12X1.25-6H
YF-329 MB-503724 Mitsubishi Chrysler 120 71 M12X1.25-6H/M12X1.25-6H
YF-330 MB-504738 Mitsubishi Chrysler 124 71 M12X1.25-6H/M12X1.25-6H
YF-331 MB-504740 Mitsubishi Chrysler 119 71 M12X1.25-6H/M12X1.25-6H
YF-332 MB-554681 Mitsubishi Chrysler 124 71 M12X1.25-6H/M12X1.25-6H
YF-334 MB-504860 Mitsubishi Chrysler 124 71 M12X1.25-6H/M12X1.25-6H
YF-337 MB-504755 Mitsubishi 124 71 M12X1.25-6H/M12X1.25-6H
YF-338 MB-504757 Mitsubishi 119 71 M12X1.25-6H/M12X1.25-6H
YF-340 MB-658136 Mitsubishi 124 71 M12X1.25-6H/M12X1.25-6H
YF-341 MB-504758 Mitsubishi 129 71 M12X1.25-6H/M12X1.25-6H
YF-342 MB-868457 Mitsubishi 114 71 M14X1.5-6H/M12X1.25-6H
YF-343 MB-504766 Mitsubishi 114 71 M14X1.5-6H/M12X1.25-6H
YF-347 16900-SB2-731 Honda 97 86 M12X1.25-6H/M12X1.25-6H
YF-348 16900-SB2-731 Honda 97 86 M12X1.25-6H/M12X1.25-6H
YF-349 16900-SE0-931 Honda 96 87 M12X1.25-6H/M12X1.25-6H
YF-350 16900-SD4-A50 Honda 106 87 M14X1.5-6H/M12X1.25-6H
YF-351 16900-SD4-670 Honda 106 87 M14X1.5-6H/M12X1.25-6H
YF-353 16900-SS0-931 Honda 106 87 M14X1.5-6H/M12X1.25-6H
YF-357 16900-SK7-A60 Honda 95 87 M12X1.25-6H/M12X1.25-6H
YF-360 23300-87102 Daihatsu 147 70 8/M12X1.25
¡¡¡¡Units of Height, O.D., (MM)

PREV PAGE ¡¡¡¡NEXT PAGE

an3.gif (977 ×Ö½Ú)

a1-3y.jpg (17508 bytes)      

ADDRESS£ºFloor1-4,Building C1,Hengfeng Industrial Town,Hezhou,
Xixiang,Bao'an District,Shenzhen City,Guangdong Province,518126,P.R. China
TEL£º£¨86 755£©27325372¡¡27325845 ¡¡FAX£º£¨86 755£©27325373
URL£ºhttp//www.yokychina.com  www.yokyfilters.com
E-mail£º
yoky@szonline.net